Kosovo*
Country Profile
Kosovo* is a multi-party parliamentary representative democratic republic. It is a developing country, with an upper-middle-income economy.
Social entrepreneurship in the country is still in its nascent stages. Social entrepreneurship ecosystem is being developed in Kosovo trough a number of programs for young people who wanted to start their own business in order to improve their communities.
Country Facts and Figures [KOS]
Indicator | Value | Source |
Population | 1,775,378 | World bank,2020 |
Human Development Index | 0.750 | HDI,2019 |
GDP (current US$) (billions) | 7,611,402.17 | World Bank,2020 |
GDP growth | -6.9 | World bank,2020 |
GNI per capita, PPP ($) | 11,650 | World bank,2020 |
Foreign direct investment, net inflows (BoP, current US$) (millions) | 285,081,551 | World bank,2019 |
Domestic credit provided by financial sector (% of GDP) | 49.1 | World bank,2019 |
Tax revenue (% of GDP) | 22.5 | Ceicdata.com, 2020 |
Unemployment rate | 25.9 | ASK, 2020 |
Unemployment rate (male) | 23.5 | ASK, 2020 |
Unemployment rate (female) | 32.3 | ASK, 2020 |
Unemployment rate (youth 15-24 years) | 49.1 | ASK, 2020 |
Employment rate (male) | 42.8 | ASK, 2020 |
Employment rate (female) | 14.1 | ASK, 2020 |
Average monthly net wage (EUR) | 466 | ASK, 2020 |
Poverty rate | 18 | Kosovo Agency of Statistics, 2017 |
Households with internet access (%) | 93% | ASK, 2018 |
Sources: * Human Development Index 2019 * World Bank 2015, 2019 & 2020 * Agencija za statistike Kosovo 2017, 2018 & 2020 * Ceicdata.com, 2020 |