Romania
Country Profile
Romania is a developing country, with a high-income economy. In April 2005, they signed an EU accession treaty, paving the way for Romania eventually to join the union in 2007.
Since 2006, Romania has shown an incremental interest in understanding and promoting social enterprises as facilitators of economic and social development. Romania’s accession to the EU opened the road to a new policy approach regarding social economy, social entrepreneurship and the development of social enterprises, where mutual aid societies, associations, foundations and cooperatives play a role in addressing key societal challenges and encountering unmet needs arising in local communities.
The development of the social enterprise concept and practice in Romania is directly linked to the larger framework of the social economy. Both concepts of social economy and social enterprise were introduced in Romania after 2005, generating some confusion among existing stakeholders.
Country Facts and Figures [ROM]
Indicator | Value | Source |
Population | 19.286.123 | WB, 2020 |
Human Development Index | 0.816 | HDI, 2021 |
GDP (current US$) (billions) | 248.715 | WB, 2020 |
GDP growth | -3.9 | WB, 2020 |
GNI per capita, PPP ($) | 31.410 | WB, 2020 |
Foreign direct investment, net inflows (BoP, current US$) (millions) | 7,365 | WB, 2019 |
Domestic credit provided by financial sector (% of GDP) | 32.94 | TE, 2018 |
Tax revenue (% of GDP) | 14.6 | WB, 2019 |
Unemployment rate | 5 | WB, 2020 |
Unemployment rate (male) | 5.3 | WB, 2020 |
Unemployment rate (female) | 4.7 | WB, 2020 |
Unemployment rate (youth 15-24 years) | 17.3 | WB, 2020 |
Employment rate (male) | 1.5 | WB, 2019 |
Employment rate (female) | 0.6 | WB, 2020 |
Average monthly net wage (EUR) | 466.72 | TE, 2021 |
Poverty rate | 23.8 | Statista, 2019 |
Households with internet access (%) | 86 | Statista, 2020 |
Sources: *Human Development Index, 2021 *World Bank, 2019 & 2020 * Trading Economics, 2021 * Statista, 2019 & 2020 |