Serbia
Country Profile
The Republic of Serbia is a unitary parliamentary constitutional republic. An upper-middle income economy with the objective to join the European Union.
Social entrepreneurship in the country is its beginnings. There is no current regulation for social enterprises, most of them are registered as associations. The lack of data on social entrepreneurship and enterprises hinders the approximation of exact size, market, employment and other indicators that help in sector development.
Country Facts and Figures [SRB]
Indicator | Value | Source |
Population | 6.908.224 | WB, 2020 |
Human Development Index | 0.799 | HDI, 2021 |
GDP (current US$) (billions) | 52.960 | WB, 2020 |
GDP growth | -1.0 | WB, 2020 |
GNI per capita, PPP ($) | 18.650 | WB, 2020 |
Foreign direct investment, net inflows (BoP, current US$) (millions) | 4,269 | WB, 2019 |
Domestic credit provided by financial sector (% of GDP) | 51.44 | TE, 2018 |
Tax revenue (% of GDP) | 24.1 | WB, 2019 |
Unemployment rate | 9 | WB, 2020 |
Unemployment rate (male) | 8.7 | WB, 2020 |
Unemployment rate (female) | 9.4 | WB, 2020 |
Unemployment rate (youth 15-24 years) | 26.6 | WB, 2020 |
Employment rate (male) | 66.4 | SORS, 2020 |
Employment rate (female) | 53 | SORS, 2020 |
Average monthly net wage (EUR) | 66.880 | SORS, 2019 |
Poverty rate | 23.2 | SORS, 2019 |
Households with internet access (%) | 81 | Statista, 2020 |
Sources: * Human Development Index, 2021 * World Bank, 2019 & 2020 * Trading Economics, 2018 * Statistical Office of the Republic of Serbia, 2019 & 2020 * Statista, 2020 |