Montenegro
Country Profile
Montenegro is a parliamentary democracy and has an upper middle-income economy. Of the remaining six Western Balkan countries which are yet to join the EU, Montenegro has come furthest in the accession process.
The development of the social economy, cooperatives, social enterprises and social entrepreneurship which found themselves in a situation marked by their unfavourable position and image and the insufficient knowledge, in the country, of development trends and international practices, has been characterised by a number of prejudices and stereotypes. Primarily, there is a prejudice that these concepts are linked to the former socialism, which failed, and that social enterprises should be seen exclusively as part of the civil-society sector, while cooperatives should be developed only in agriculture.
The strongest impetus to the development of the social enterprises concept may be linked to two factors, namely the process of integration into the EU and the necessity to fill the gaps that cannot be covered by the welfare state due to budget restrictions and the low level of efficiency of state institutions.
Country Facts and Figures [MNE]
Indicator | Value | Source |
Population | 621,718 | WB, 2020 |
Human Development Index | 0.816 | HDI, 2021 |
GDP (current US$) (billions) | 4.778 | WB, 2020 |
GDP growth | -15.16 | WB, 2020 |
GNI per capita, PPP ($) | 20,870 | WB, 2020 |
Foreign direct investment, net inflows (BoP, current US$) (millions) | 418 | WB, 2019 |
Domestic credit provided by financial sector (% of GDP) | 73.4 | TE, 2018 |
Tax revenue (% of GDP) | 20.9 | Ceicdata.com, 2020 |
Unemployment rate | 17.9 | MONSTAT, 2020 |
Unemployment rate (male) | 17.5 | MONSTAT, 2020 |
Unemployment rate (female) | 18.4 | MONSTAT, 2020 |
Unemployment rate (youth 15-24 years) | 36 | WB, 2020 |
Employment rate (male) | 66.7 | Eurostat, 2018 |
Employment rate (female) | 52.9 | Eurostat, 2018 |
Average monthly net wage (EUR) | 515 | MONSTAT, 2019 |
Poverty rate | 33.1 | MONSTAT, 2019 |
Child Poverty Rate (ages 0-17) | 38.4 | MONSTAT, 2019 |
Households with internet access (%) | 74.3 | MONSTAT, 2019 |
Sources: * Human Development Index, 2021 * World Bank, 2019 & 2020 * MONSTAT, 2019 & 2020 * Eurostat, 2018 |